Crowdlending
I moved 148 EUR in Swedish kroner as Mintos stop adding new short time loan. I added an ekstra 125 Euro to my Envistio acoount so i’m now on 2197 EUR in total with envistio.
I added an ekstra 300 Euro to my Envistio acoount so i’m now on 1330 in total with envistio
I made a conversion I Bondora and moved my money to go and grow, as I think that is more secure. It only gives 6.75%, but better than losing money. By doing this conversion I had to give 60€ of my profit. That’s why this month I status quo.
1.2.2019
Bondora | 728,49€ | |
Mintos | 4062,4€ | |
Mintos SEK | 173,3€ | |
Swaper | 602,1€ | |
Grupeer | 540,4€ | |
Fastinvest | 414,8€ | |
Envistio | 999,19€ | |
All in all | 7520,04€ |
I added another 500€ to my Envistio account this month
1.1.2019
Bondora | 717,6€ | |
Mintos | 4029,333€ | |
Mintos SEK | 174,4€ | |
Swaper | 600€ | |
Grupeer | 536,4€ | |
Fastinvest | 410,8€ | |
Envistio | 500,6667€ | |
All in all | 6969,2€ |
1.12.2018
Bondora | 712,53€ | |
Mintos | 3974,26€ | |
Mintos SEK | 170,8€ | |
Swaper | 592€ | |
Grupeer | 528€ | |
Fastinvest | 404,66€ | |
Envistio | 447,7€ | |
All in all | 6382,26€ |
I added a new crowdlending company to my portfolio Envistio, you can read more about them here
1.11.2018
Bondora | 706,096€ | |
Mintos | 3935,73€ | |
Mintos SEK | 169,46€ | |
Swaper | 572,4€ | |
Grupeer | 319,22€ | |
Fastinvest | 400,75€ | |
All in all | 6103,67€ |
1.10.2018
Bondora | 700,8€ | |
Mintos | 3892,93€ | |
Mintos SEK | 166,8€ | |
Swaper | 579,06€ | |
Grupeer | 238,53 | |
Fastinvest | 198,8 | |
All in all | 5776,93€ |
1.9.2018
Bondora | 696€ | |
Mintos | 3857,86€ | |
Mintos SEK | 165,6€ | |
Swaper | 574,66€ | |
All in all | 5294,13€ |
1.8.2018
Bondora | 715,89€ | |
Mintos | 3816,96€ | |
Mintos SEK | 146,67€ | |
Swaper | 571,98€ | |
All in all | 5251,49€ |