1.2.2019
Bonera | 728,49€ | |
Mintos | 4062,4€ | |
Mintos SEK | 173,3€ | |
Swaper | 602,1€ | |
Grupeer | 540,4€ | |
Fastinvest | 414,8€ | |
Envistio | 999,19€ | |
All in all | 7520,04€ |
1.1.2019
Bonera | 717,6€ | |
Mintos | 4029,333€ | |
Mintos SEK | 174,4€ | |
Swaper | 600€ | |
Grupeer | 536,4€ | |
Fastinvest | 410,8€ | |
Envistio | 500,6667€ | |
All in all | 6969,2€ |
1.12.2018
Bonera | 712,53€ | |
Mintos | 3974,26€ | |
Mintos SEK | 170,8€ | |
Swaper | 592€ | |
Grupeer | 528€ | |
Fastinvest | 404,66€ | |
Envistio | 447,7€ | |
All in all | 6382,26€ |
1.11.2018
Bonera | 706,096€ | |
Mintos | 3935,73€ | |
Mintos SEK | 169,46€ | |
Swaper | 572,4€ | |
Grupeer | 319,22€ | |
Fastinvest | 400,75€ | |
All in all | 6103,67€ |
1.10.2018
Bonera | 700,8€ | |
Mintos | 3892,93€ | |
Mintos SEK | 166,8€ | |
Swaper | 579,06€ | |
Grupeer | 238,53 | |
Fastinvest | 198,8 | |
All in all | 5776,93€ |
1.9.2018
Bonera | 696€ | |
Mintos | 3857,86€ | |
Mintos SEK | 165,6€ | |
Swaper | 574,66€ | |
All in all | 5294,13€ |
1.8.2018
Bonera | 715,89€ | |
Mintos | 3816,96€ | |
Mintos SEK | 146,67€ | |
Swaper | 571,98€ | |
All in all | 5251,49€ |